Oil Separators - EN 858

Oil Separators - EN 858

Light oil separators are products manufactured in EN norms that are used to prevent possible damages and dangers by purifying oil and petroleum derivatives from wastewater, which threaten our living space by mixing with wastewater and also cause the formation of a flammable and explosive environment.

•          Oil Separators should be used in commercial and industrial facilities where petroleum and petroleum derivatives are present.

•          Oil Separators ensure that oil and oil-derived products are kept before they reach the wastewater infrastructure system.

Made of environmentally friendly recyclable polyethylene (HDPE) material in accordance with TS EN 858, suitable for recessed installation below the frost level, with integrated sediment - mud trap, suitable for B125 and D400 load classes according to EN 124 norm, automatically shuts down when the device capacity is full. It has a polyethylene float system that closes it, a special and cleanable coalescence filter for Class I separation, inlet-outlet connections suitable for cast iron, steel and plastic pipe connections, inner and outer surface resistant to oil and acids, optional oil level meter alarm device and sampling. They are shafted, monolithic body Class I and Class II petroleum and mineral oil separators.

Advantages

  • Made from High Density Polyethylene (PEHD)
  • Body with strength suitable for use
  • Easy to apply and economical
  • Easy to maintain, corrosion resistant
  • 100% leak proof
  • Extremely long lasting
  • Environmentalist

 

Anma Büyüklüğü (NS)  Giriş-Çıkış Bağlantı Çapı (DN) ID (mm)  OD (mm) Yağ Toplama Hacmi (lt) Çamur Tutma Hacmi (lt) H1 (mm) H2 (mm) H3 (mm) Ürün Kodu
3 100 1200 1325 163 180 1000 640 620 858.003
3 100 1200 1325 163 440 1320 970 950 858.013
3 100 1200 1325 506 310 1595 1210 1190 858.023
4 150 1200 1325 160 420 1320 945 925 858.004
4 150 1200 1325 453 400 1595 1185 1165 858.014
6 150 1200 1325 160 588 1750 1345 1325 858.006
6 150 1200 1325 512 650 1710 1370 1350 858.016
6 150 1500 1625 576 901 1675 1320 1300 858.026
6 150 1500 1625 576 1255 1875 1520 1500 858.036
6 150 1800 1955 798 2500 2030 1610 1590 858.046
8 150 1500 1625 576 901 1675 1320 1300 858.008
8 150 1500 1625 576 1255 1875 1520 1500 858.018
8 150 1500 1625 576 1255 1875 1520 1500 858.028
8 150 1800 1955 798 2500 2030 1610 1590 858.038
10 150 1500 1625 576 1997 1875 1555 1535 858.010
10 150 1500 1625 576 2520 2200 1850 1830 858.110
10 150 1800 1955 798 2500 2030 1610 1590 858.210
15 200 2400 2598 1163 1650 1580 1145 1125 858.015
15 200 2400 2598 1163 2450 1840 1355 1335 858.115
20 200 2400 2598 1163 1000 1450 970 950 858.020
20 200 2400 2598 1163 2000 1710 1235 1215 858.120
20 200 2400 2598 1163 2450 1840 1355 1335 858.220
20 200 1800 2598 1163 3000 1975 1500 1480 858.320
30 250 2400 2598 1513 3190 1975 1560 1540 858.030
30 250 2400 2598 1513 4980 2500 2030 2010 858.130
30 250 2400 2598 1513 5830 2630 2255 2235 858.230
40 300 2400 2598 1350 4220 2500 1930 1910 858.040
40 300 2400 2598 1350 4940 2630 2125 2105 858.140
50 300 2400 2598 1350 4940 2630 2125 2105 858.050

 

Ürün Broşürü